Trends as of 12/29/2016 at 12:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/29/2016 12:34pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 9.2 | 9 | WSW | 54 | 29.0 | 30.008 | 0.02 |
5 minutes ago | 45.0 | 9.2 | 9 | WSW | 53 | 28.8 | 30.003 | 0.02 |
10 minutes ago | 45.0 | 10.4 | 9 | WSW | 53 | 28.8 | 30.008 | 0.02 |
15 minutes ago | 45.5 | 10.4 | 12 | WNW | 52 | 28.9 | 30.008 | 0.02 |
20 minutes ago | 44.4 | 16.1 | 17 | WSW | 53 | 28.3 | 30.000 | 0.02 |
30 minutes ago | 44.4 | 17.3 | 17 | W | 53 | 28.3 | 30.000 | 0.02 |
45 minutes ago | 44.2 | 0.0 | 0 | SE | 60 | 31.2 | 30.017 | 0.02 |
60 minutes ago | 43.5 | 0.0 | 0 | SE | 60 | 30.5 | 30.013 | 0.02 |
75 minutes ago | 42.6 | 0.0 | 0 | SE | 60 | 29.7 | 30.017 | 0.02 |
90 minutes ago | 42.4 | 0.0 | 0 | SE | 61 | 29.9 | 30.017 | 0.02 |
105 minutes ago | 41.7 | 0.0 | 0 | SE | 64 | 30.4 | 30.017 | 0.02 |
120 minutes ago | 41.3 | 0.0 | 0 | SE | 65 | 30.4 | 30.012 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 12/29/2016 12:49pm |
Yest. | 0.10 in | Week | 2.432 in over last 7 days. |
Month | 4.91 in (11 rain days this month) | Month | 1.67 in last month. |
Year | 54.76 in ( 121 rain days this year) | Year | 58.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.7 °F at 12:20pm | Max > 86 °F | 2 days |
Yest. | 55.6 °F at 2:17pm | Max > 77 °F | 2 days |
Month | 105.3 °F on 12/26/2016 | Warmest day | 89.4 °F on 12/26/2016 |
Year | 105.3 °F on 12/26/2016 | Warmest night | 86.5 °F on 12/26/2016 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.9 °F at 8:04am | Min < 32 °F | 19 days |
Yest. | 27.3 °F at 4:20am | Min < 5 °F | 0 days |
Month | 11.1 °F on 12/15/2016 | Coldest day | 17.2 °F on 12/15/2016 |
Year | -2.7 °F on 06/03/2016 | Coldest night | 17.1 °F on 12/16/2016 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.837 inHg at 12:00am | Today | 34.9 °F at 8:04am |
Yest. | 29.808 inHg at 11:05pm | Yest. | 27.3 °F at 4:20am |
Month | 29.577 inHg on 12/06/2016 | Month | -2.6 °F on 12/15/2016 |
Year | 29.149 inHg on 02/24/2016 | Year | -9.8 °F on 01/18/2016 |
Wind Data
CURRENT | ||
Now | 9.6 mph WSW | |
Gust | 10 mph WSW | |
Gust/hr | 19.4 mph | |
WIND GUST HIGHS | ||
Today | 19 mph W at 12:21pm | |
Yest. | 9.6 mph at 1:38pm | |
Month | 58 mph on 12/26/2016 | |
Year | 84 mph on 09/17/2016 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.2 mph W at 12:01pm | |
Yest. | 9.6 mph at 1:40pm | |
Month | 48.2 mph on 12/26/2016 | |
Year | 84.1 mph on 09/18/2016 | |
WIND RUN | ||
Today | 7.89 miles | |
Month | 1912.56 miles | |
Year | 23521.41 miles |