Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2018
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.08 | 00.06 | 00.57 | 00.00 | 01.39 | 00.00 | 00.10 | 00.00 | 00.04 | 01.10 | 01.51 |
2 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.02 |
3 | 00.00 | 00.02 | 00.00 | 00.53 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.43 | 00.51 | 00.00 |
5 | 00.00 | 00.00 | 00.04 | 00.00 | 00.95 | 00.00 | 00.00 | 00.02 | 00.18 | 00.22 | 02.49 | 00.00 |
6 | 00.00 | 00.22 | 00.02 | 00.00 | 00.04 | 00.00 | 00.08 | 00.00 | 00.16 | 00.00 | 00.12 | 00.04 |
7 | 00.00 | 00.70 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.39 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.30 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.51 | 00.73 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.57 | 00.00 | 00.00 | 00.08 | 00.00 | 00.28 | 00.00 |
10 | 00.00 | 00.51 | 00.08 | 00.00 | 00.38 | 00.24 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 |
11 | 00.30 | 00.26 | 00.14 | 00.00 | 00.02 | 00.02 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 |
12 | 00.22 | 00.04 | 00.26 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.06 | 00.10 | 00.00 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.20 | 00.00 |
14 | 00.02 | 00.22 | 00.00 | 00.55 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.46 | 00.02 | 00.51 |
15 | 00.00 | 00.08 | 00.00 | 00.63 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.55 | 00.00 | 00.67 |
16 | 00.00 | 00.78 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 01.12 | 00.00 | 00.00 | 00.10 | 00.12 |
17 | 00.00 | 00.45 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.22 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 02.77 | 00.00 | 00.00 | 01.17 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.04 | 00.00 | 00.55 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.30 | 00.04 | 00.00 |
20 | 00.02 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.79 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 |
21 | 00.00 | 00.95 | 00.12 | 00.00 | 00.41 | 00.10 | 00.08 | 00.00 | 00.18 | 00.00 | 00.00 | 00.34 |
22 | 00.22 | 00.99 | 00.06 | 00.00 | 00.10 | 00.59 | 00.36 | 00.00 | 00.65 | 00.00 | 00.00 | 00.04 |
23 | 00.00 | 01.26 | 00.02 | 00.39 | 00.00 | 00.00 | 00.00 | 00.00 | 01.29 | 00.00 | 00.12 | 00.06 |
24 | 00.02 | 01.46 | 01.67 | 00.06 | 00.00 | 00.30 | 00.00 | 00.00 | 01.87 | 00.00 | 00.30 | 00.00 |
25 | 00.00 | 00.10 | 00.00 | 00.02 | 00.00 | 03.78 | 00.00 | 00.00 | 00.12 | 00.00 | 00.12 | 00.00 |
26 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.93 | 00.00 | 00.00 | 00.08 | 00.32 | 00.00 | 00.00 |
27 | 00.53 | 00.00 | 00.00 | 00.00 | 00.02 | 00.18 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.63 |
28 | 00.00 | 00.14 | 00.51 | 00.00 | 00.02 | 00.12 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.20 |
29 | 00.00 | --- | 00.91 | 00.00 | 00.37 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | --- | 00.06 | 00.00 | 00.14 | 00.00 | 00.41 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 |
31 | 00.00 | --- | 00.02 | --- | 00.47 | --- | 00.41 | 00.63 | --- | 01.18 | --- | 01.73 |
Rain Days | 9 | 19 | 18 | 9 | 13 | 13 | 8 | 11 | 12 | 11 | 15 | 13 |
Mnth TTL | 1.67 in | 8.46 in | 4.94 in | 3.18 in | 5.73 in | 8.30 in | 2.37 in | 4.42 in | 5.58 in | 3.60 in | 6.08 in | 6.34 in |
YTD TTL | 1.67 in | 10.13 in | 15.07 in | 18.25 in | 23.98 in | 32.28 in | 34.65 in | 39.07 in | 44.65 in | 48.25 in | 54.33 in | 60.67 in |
Script Developed by www.TNETWeather.com