Daily / Monthly Weather History From This Station
Daily Report for the month of June 2020
1 June Average and Extremes |
Average temperature | 66.4°F |
Average humidity | 54% |
Average dewpoint | 47.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.77 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 84.6°F on 01 at 16:01 |
Minimum temperature | 50.5°F on 01 at 06:05 |
Maximum humidity | 74% on 01 at 08:00 |
Minimum humidity | 29% on 01 at 18:00 |
Maximum pressure | 30.348 in. on 01 at 12:01 |
Minimum pressure | 30.189 in. on 01 at 00:00 |
Maximum windspeed | 3.5 mph on 01 at 13:03 |
Maximum gust speed | 4.6 mph from 293 °(WNW) on 01 at 12:05 |
Maximum heat index | 82.7°F on 01 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 75.6°F |
Average humidity | 53% |
Average dewpoint | 56.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.77 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:06 |
Maximum temperature | 93.0°F on 02 at 15:02 |
Minimum temperature | 62.4°F on 02 at 07:00 |
Maximum humidity | 64% on 02 at 09:17 |
Minimum humidity | 38% on 02 at 16:04 |
Maximum pressure | 30.197 in. on 02 at 00:16 |
Minimum pressure | 30.050 in. on 02 at 23:06 |
Maximum windspeed | 5.8 mph on 02 at 15:03 |
Maximum gust speed | 10.4 mph from 203 °(SSW) on 02 at 16:02 |
Maximum heat index | 95.9°F on 02 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 60% |
Average dewpoint | 61.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.77 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:06 |
Maximum temperature | 93.9°F on 03 at 16:01 |
Minimum temperature | 62.9°F on 03 at 07:02 |
Maximum humidity | 76% on 03 at 07:03 |
Minimum humidity | 43% on 03 at 16:02 |
Maximum pressure | 30.063 in. on 03 at 01:01 |
Minimum pressure | 29.899 in. on 03 at 19:05 |
Maximum windspeed | 5.8 mph on 03 at 11:01 |
Maximum gust speed | 11.5 mph from 203 °(SSW) on 03 at 15:03 |
Maximum heat index | 98.6°F on 03 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 76% |
Average dewpoint | 66.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 285° (WNW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 26.95 in. |
Maximum rain per minute | 0.16 in. on 04 at 19:03 |
Maximum temperature | 90.9°F on 04 at 13:05 |
Minimum temperature | 65.1°F on 04 at 23:05 |
Maximum humidity | 90% on 04 at 23:06 |
Minimum humidity | 58% on 04 at 13:05 |
Maximum pressure | 29.950 in. on 04 at 10:00 |
Minimum pressure | 29.849 in. on 04 at 17:00 |
Maximum windspeed | 4.6 mph on 04 at 18:01 |
Maximum gust speed | 10.4 mph from 180 °(S) on 04 at 18:01 |
Maximum heat index | 100.6°F on 04 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 79% |
Average dewpoint | 67.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 284° (WNW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 26.95 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:06 |
Maximum temperature | 90.7°F on 05 at 15:02 |
Minimum temperature | 65.1°F on 05 at 06:03 |
Maximum humidity | 94% on 05 at 08:03 |
Minimum humidity | 54% on 05 at 18:00 |
Maximum pressure | 30.029 in. on 05 at 23:05 |
Minimum pressure | 29.870 in. on 05 at 02:01 |
Maximum windspeed | 3.5 mph on 05 at 09:13 |
Maximum gust speed | 5.8 mph from 315 °(NW) on 05 at 17:01 |
Maximum heat index | 100.6°F on 05 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 81.1°F |
Average humidity | 71% |
Average dewpoint | 70.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 275° (W) |
Rainfall for month | 1.18 in. |
Rainfall for year | 26.95 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:06 |
Maximum temperature | 96.6°F on 06 at 14:05 |
Minimum temperature | 68.2°F on 06 at 06:00 |
Maximum humidity | 91% on 06 at 07:01 |
Minimum humidity | 48% on 06 at 15:01 |
Maximum pressure | 30.088 in. on 06 at 12:04 |
Minimum pressure | 30.000 in. on 06 at 19:03 |
Maximum windspeed | 2.3 mph on 06 at 23:06 |
Maximum gust speed | 3.5 mph from 315 °(NW) on 06 at 23:06 |
Maximum heat index | 109.2°F on 06 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 79.1°F |
Average humidity | 58% |
Average dewpoint | 62.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 293° (WNW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 26.95 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:06 |
Maximum temperature | 91.9°F on 07 at 15:05 |
Minimum temperature | 67.3°F on 07 at 07:02 |
Maximum humidity | 76% on 07 at 03:01 |
Minimum humidity | 41% on 07 at 18:01 |
Maximum pressure | 30.088 in. on 07 at 10:04 |
Minimum pressure | 30.000 in. on 07 at 17:05 |
Maximum windspeed | 2.3 mph on 07 at 19:02 |
Maximum gust speed | 3.5 mph from 158 °(SSE) on 07 at 23:03 |
Maximum heat index | 96.4°F on 07 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 76.9°F |
Average humidity | 62% |
Average dewpoint | 62.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 298° (WNW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 26.95 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:06 |
Maximum temperature | 95.0°F on 08 at 15:05 |
Minimum temperature | 62.5°F on 08 at 06:03 |
Maximum humidity | 74% on 08 at 23:06 |
Minimum humidity | 49% on 08 at 16:00 |
Maximum pressure | 30.038 in. on 08 at 09:19 |
Minimum pressure | 29.899 in. on 08 at 21:04 |
Maximum windspeed | 3.5 mph on 08 at 09:11 |
Maximum gust speed | 8.1 mph from 113 °(ESE) on 08 at 09:10 |
Maximum heat index | 105.3°F on 08 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 79.7°F |
Average humidity | 76% |
Average dewpoint | 71.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 298° (WNW) |
Rainfall for month | 1.40 in. |
Rainfall for year | 27.17 in. |
Maximum rain per minute | 0.12 in. on 09 at 11:05 |
Maximum temperature | 86.4°F on 09 at 14:04 |
Minimum temperature | 74.6°F on 09 at 06:04 |
Maximum humidity | 85% on 09 at 23:06 |
Minimum humidity | 67% on 09 at 17:05 |
Maximum pressure | 29.929 in. on 09 at 00:09 |
Minimum pressure | 29.819 in. on 09 at 18:04 |
Maximum windspeed | 9.2 mph on 09 at 15:05 |
Maximum gust speed | 20.7 mph from 158 °(SSE) on 09 at 13:01 |
Maximum heat index | 95.5°F on 09 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 80.6°F |
Average humidity | 71% |
Average dewpoint | 69.5°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 303° (WNW) |
Rainfall for month | 1.40 in. |
Rainfall for year | 27.17 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:06 |
Maximum temperature | 95.5°F on 10 at 14:02 |
Minimum temperature | 70.9°F on 10 at 23:06 |
Maximum humidity | 87% on 10 at 06:02 |
Minimum humidity | 44% on 10 at 16:04 |
Maximum pressure | 30.008 in. on 10 at 23:06 |
Minimum pressure | 29.757 in. on 10 at 13:03 |
Maximum windspeed | 6.9 mph on 10 at 18:02 |
Maximum gust speed | 18.4 mph from 203 °(SSW) on 10 at 13:05 |
Maximum heat index | 107.7°F on 10 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
11 June Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 61% |
Average dewpoint | 55.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 294° (WNW) |
Rainfall for month | 1.40 in. |
Rainfall for year | 27.17 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:06 |
Maximum temperature | 82.6°F on 11 at 17:01 |
Minimum temperature | 58.3°F on 11 at 07:00 |
Maximum humidity | 85% on 11 at 08:02 |
Minimum humidity | 35% on 11 at 19:01 |
Maximum pressure | 30.298 in. on 11 at 23:06 |
Minimum pressure | 30.008 in. on 11 at 00:04 |
Maximum windspeed | 9.2 mph on 11 at 15:01 |
Maximum gust speed | 16.1 mph from 293 °(WNW) on 11 at 14:05 |
Maximum heat index | 81.8°F on 11 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2020 up to day 11 |
Average temperature | 76.1°F |
Average humidity | 65% |
Average dewpoint | 62.9°F |
Average barometer | 30.042 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 282° (WNW) |
Rainfall for month | 1.404 in. |
Rainfall for year | 27.173 in. |
Maximum rain per minute | 0.164 in on 04 at 19:03 |
Maximum temperature | 96.6°F on 06 at 14:05 |
Minimum temperature | 50.5°F on 01 at 06:05 |
Maximum humidity | 94% on 05 at 08:03 |
Minimum humidity | 29% on 01 at 18:00 |
Maximum pressure | 30.35 in. on 01 at 12:01 |
Minimum pressure | 29.76 in. on 10 at 13:03 |
Maximum windspeed | 9.2 mph from 293°(WNW) on 11 at 15:01 |
Maximum gust speed | 20.7 mph from 158°(SSE) on 09 at 13:01 |
Maximum heat index | 109.2°F on 06 at 14:04 |
Avg daily max temp | 91.0°F |
Avg daily min temp | 64.3°F |
Daily Rain Totals |
01.18 in. on 4 |
00.22 in. on 9 |